GREEK NAME DAYS for 2024
welcome!!!
Greek Orthodox names that start with the letter L
Name | Date | Month | Icon | Bios |
LAERTIS (Laertis) | 0 | not known | | |
LAHARIS (Laharis) | 0 | not known | | |
LAHESIS (Lahesis) | 0 | not known | | |
LAHIS (Lahis) | 0 | not known | | |
LAIOS (Laios) | 0 | not known | | |
LAKON (Lakon) | 0 | not known | | |
LAKYDIS (Lakydis) | 0 | not known | | |
LAMAHOS (Lamahos) | 0 | not known | | |
LAMBETIA (Lambetia) | 0 | not known | | |
LAMBON (Lambon) | 0 | not known | | |
LAMBROKLIS (Lambroklis) | 0 | not known | | |
LAMBROS (Lambros, Lampros, Labrini) | 2 | July | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LAMBROS (*) (Lambros, Lampros, Labrini) | 20 | April | | |
LAMPADOS (Lampados) | 5 | July | | |
LAODAMAS (Laodamas) | 0 | not known | | |
LAODAMEIA (Laodameia) | 0 | not known | | |
LAODIKI (Laodiki) | 0 | not known | | |
LAOFILOS (Laofilos) | 0 | not known | | |
LAOTHOI (Laothoi) | 0 | not known | | |
LASKARINA (Laskarina) | 0 | not known | | |
LASKARIS (Laskaris) | 0 | not known | | |
LASOS (Lasos) | 0 | not known | | |
LAURA (Laura, Lora, Laurentia, Laurentina, Lauraine, Lawraine, Lauren) | 10 | August | | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LAVRENTIOS (Laurentios, Laurens, Laurence) | 10 | August | | |
LAVROS (Lavros) | 18 | August | | |
LAZAROS (*) (Lazarus, Lazos) | 12 | April | | |
LEANDROS (Leandros) | 13 | March | | |
LEEDA (1) (Lida) | 27 | March | | |
LEEDA (2) (Lida) | 20 | May | | |
LEFKATI (Lefkati) | 0 | not known | | |
LEFKI (Lefkios, Lefki) | 14 | December | | |
LEFKIPPOS (Lefkippos) | 0 | not known | | |
LEFKON (Lefkon) | 0 | not known | | |
LEFKOTHEA (Lefkothea) | 17 | August | | |
LEMONIA (Lemonia) | 21 | November | | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LEODAMAS (Leodamas) | 0 | not known | | |
LEOHARIS (Leoharis) | 0 | not known | | |
LEOKRATIS (Leokratis) | 0 | not known | | |
LEON (1) (Leon) | 18 | February | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LEON (2) (Leon) | 20 | February | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
|
LEONARD (Leonard) | 6 | November | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LEONIDAS (Leonidas, Leo, Leonie) | 15 | April | | |
LEONTEFS (Leontefs, Leondefs) | 0 | not known | | |
LEONTIOS (Leontios) | 18 | June | | |
LEOSTHENIS (Leosthenis) | 0 | not known | | |
LEPTINIS (Leptinis) | 26 | October | | |
LIBERIOS (Liberios, Liveris, Lyveris, Liverios, Liberis, Liberius) | 27 | August | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LIDIA (1) (Lydia, Lidia, Lidie, Lyda, Lydie) | 27 | March | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LIDIA (2) (Lydia, Lidia, Lidie, Lyda, Lydie) | 20 | May | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LIGERI (Ligeri) | 6 | September | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LINOS (Linos) | 5 | November | | |
LITO (Lito, Leeto, Leto) | 20 | May | | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LIVYI (Livyi, Lybia) | 15 | June | | |
LOIDA (Loida, Lois) | 0 | not known | | |
LOIZOS (Loizos, Luis, Louis) | 22 | September | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LORENTZOS (Lorentzos, Lorendzos) | 0 | not known | | |
LOT (Lot) | 9 | October | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LOUISE (Louise, Louiza, Louisa, Lovisa) | 22 | September | | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LOUKIANOS (Loukianos) | 15 | October | | |
LOUKRITIA (Loukritia) | 0 | not known | | |
LOULOU (Loulou) | 23 | June | | |
LOUNTMILLA (Lountmilla, Loudmila) | 16 | September | | |
LOUPPOS (Louppos) | 27 | October | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LOXANTRA (*) (Loxandra) | 9 | March | | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LUCY (Loukia) | 13 | December | | |
LUKE (1) (Loukas, Loska, Loskas, Lucas, Luke) | 18 | October | ![click for the saint's icon](https://www.namedays.gr/pics/saint.jpg) | ![click for the saint's icon and bio (at the moment only in Greek)](https://www.namedays.gr/pics/bible.jpg) |
LUKE Simferoupolis (2) (Loukas, Loska, Loskas, Lucas, Luke) | 11 | June | | |
LYKAIOS (Lykaios) | 0 | not known | | |
LYKAONAS (Lykaonas) | 0 | not known | | |
LYKEAS (Lykeas) | 0 | not known | | |
LYKIOS (Lykios) | 6 | July | | |
LYKIS (Lykis) | 0 | not known | | |
LYKOFRON (Lykofron) | 0 | not known | | |
LYKOMIDIS (Lykomidis) | 0 | not known | | |
LYKON (Lykon) | 0 | not known | | |
LYKOS (Lykos) | 0 | not known | | |
LYKOURGOS (Lykourgos) | 0 | not known | | |
LYSANDROS (Lysandros) | 0 | not known | | |
LYSIAS (Lysias) | 0 | not known | | |
LYSIKRATI (Lysikrati) | 0 | not known | | |
|
LYSIMAHI (Lysimahi) | 0 | not known | | |
LYSIMAHOS (Lysimahos) | 9 | March | | |
LYSIPPOS (Lysippos) | 0 | not known | | |
LYSIS (Lysis) | 0 | not known | | |
total 84
keywords for indexing: eortologio, namedays, orthodox namedays, celebration, name days, name day, synaxarium, synaxaristis, sinaxaristis, movable namedays, Pascha, Easter, when is my nameday, orthodox, orthodoxy, saint, saints, martyr, martyrology, hagiology, paschalion, pasha, pasxa, easter, catholic, church, celebration, birthday, eortologio, greek namedays, menology, menaion, menaia, name day, movable, great, feasts, Gospel, Christian community, griechische, namenstage, eortes, giortes, pote giortazei, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025.